Seventh Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 12, 1975
74 starters

-------------------------------------------------------------------------
1. Jim Pearson 30 Bellingham 2:27:17
2. Mike Shaw 24 Lynnwood 2:29:42
3. Greg Adams 24 Seattle 2:39:27
4. Roy Prior 21 Bellevue 2:40:13
5. Mark Anderson 16 Ferndale 2:41:59
6. Bill Wirtanen 30 Coquitlam,BC 2:44:07
7. Rich Redman 39 Spokane 2:46:22
8. David Hambly 35 Seattle 2:49:47
9. Howard Miller 48 Mercer Island 2:49:54
10. Robert Steiner 28 Bellevue 2:50:07
11. Jacques Pittet 28 Seattle 2:53:38
12. Jose Benavides 24 Othello 2:55:08
13. Mike Haglund 16 Mt. Vernon 2:55:15
14. Torry Lingbloom 15 Ferndale 2:55:16
15. Vic Gilliland 40 Moses Lake 2:56:58
16. Dallas Kloke 35 Anacortes 2:58:42
17. Chris Soler 17 Mt. Vernon 3:00:46
18. Karl Kunkle 20 Mercer Island 3:02:23
19. Dick Dailey 44 Pullman 3:03:31
20. Jim Morrow 33 Seattle 3:03:44
21. Frank Grey 54 Poulsbo 3:04:54
22. Stuart Purnell 25 Bremerton 3:06:10
23. Wyatt Newman 33 Hillsboro,OR 3:11:50
24. Elijah Gallaway 54 Richland 3:12:07
25. Anthony Crimi 38 Tacoma 3:14:48
26. Terry Russell 18 Coeur d'Alene,ID 3:23:32
27. Gary Huff 19 Coeur d'Alene,ID 3:24:13
28. Jim Satterfield 23 Seattle 3:26:24
29. Lowell Baldry 51 Vancouver,BC 3:27:05
30. Ralph Birmingham 29 Walla Walla 3:27:23
31. Mike Beauchamp 17 Marysville 3:27:58
32. John Bollinger 34 Bellingham 3:29:28
33. Pam Hammond (F) 32 Bellingham 3:29:36
34. Andre Kocsis 27 3:31:15
35. David Predmore 31 Seattle 3:31:37
36. Jim Hamm 19 Bellingham 3:31:37
37. Earl Bennett 37 Milwaukie,OR 3:34:36
38. Bruce Richardson 24 3:36:02
39. Everett Chard 34 Seattle 3:38:01
40. Charles Stores 43 Seattle 3:38:34
41. Chuck Milliman 42 Bellingham 3:41:33
42. Ken Turner 18 3:43:09
43. Bert Wells 46 Tacoma 3:46:00
44. Bill Martinsen 15 Ferndale 3:47:00
45. Norm Bright 65 Seattle 3:47:15
46. Jim Van Parys 29 Bellingham 3:49:01
47. Bob Hagin 15 Ferndale 4:01:35
48. Dean Zuck 50 Bellingham 4:01:55
49. David Harvey 27 Bellingham 4:03:32
50. Bob Rosencrantz 19 (race walk) Seattle 4:05:10
51. James Olson 16 4:10:47
52. Vince Cooper 15 4:10:48
53. Tom Eastman 36 Puyallup 4:10:56
54. Mary Marie Taylor (F) 34 Bellingham 4:13:18
55. Ken Webb 33 Victoria,BC 4:13:19
56. Gerald Redburg 39 Tacoma 4:25:01
57. Lowell Bamford 37 Seattle 4:27:33
58. Stephen Draper 27 Tacoma 4:31:04
59. David Carpentier Marysville 4:36:27
60. Brian Gifford 16 4:57:21
61. Shelly Hoffman (F) 16 4:57:21
62. William Gartland 52 White Rock,BC 4:57:21