14th Annual Birch Bay Marathon
April 10, 1982
98 starters
-------------------------------------------------------------------------
1. Jim Pearson 37 Ferndale 2:35:42
2. Fred Durbin 35 Seattle 2:41:01
3. Jeff Dean 25 Pocatello, ID 2:43:49
4. Howard Armstrong 42 Mt Vernon 2:44:40
5. Tim Guinan 35 Seattle 2:45:32
6. Don Fenno 32 Seattle 2:49:19
7. Dwayne Harksell 21 Ferndale 2:50:37
8. Lary Webster 48 Des Moines 2:51:17
9. Leo Genest 31 Mountlake Terrace 2:58:43
10. Ian Walker 29 3:03:27
11. Gale Pfueller 39 Bellingham 3:06:09
12. Jonathon Bryan 35 3:06:22
13. Harold Hesler 42 Lake Stevens 3:07:10
14. Don Wilcox 36 Bellingham 3:08:36
15. Pete Hansen 25 Birch Bay 3:09:09
16. Dick Bartholomew 62 Seattle 3:10:17
17. John Bandur 44 Federal Way 3:11:42
18. Egan Wong 17 Port Alberni, BC 3:14:06
19. Ted Carpenter 53 Lynnwood 3:16:07
20. Ken Thorp 34 Bellingham 3:16:38
21. Stu MacDonald 27 3:16:48
22. John Morey 51 3:16:50
23. Alan Russell 38 Issaquah 3:17:07
24. Ron Herzog 44 Lake Stevens 3:17:44
25. Frank Grey 61 Poulsbo 3:19:15
26. Chuck Harmon 40 Seattle 3:20:07
27. Steven Moore 29 Federal Way 3:22:10
28. Will Knedlik 35 Richland 3:22:40
29. Edward Mares 34 Tacoma 3:23:13
30. Jim Becker 40 Maple Valley 3:23:37
31. Stanley Nakashima 30 Mt. Vernon 3:24:27
32. Keith Watson 43 Langley, BC 3:24:41
33. Dan Bailey 28 3:25:07
34. Susan Williams (F) 26 Seattle 3:25:18
35. John Cockburn 28 3:27:09
36. Eric Nye 27 3:27:58
37. Keith Templeton 39 Bellevue 3:28:07
38. George Emerson 41 Seattle 3:28:24
39. Sue Harrington (F) 27 Mt. Vernon 3:29:54
40. Jake Dalton 41 Bellingham 3:30:59
41. Keo Lani 32 3:31:19
42. Corky Newport 29 Vancouver, WA 3:31:49
43. Albert Arcand 27 Bellingham 3:33:43
44. Leo Tondu 41 3:34:58
45. Stacy Frazier 24 Kent 3:35:04
46. Lil Jacobson (F) 30 Bellingham 3:35:42
47. Bruce O'Brien 41 3:37:38
48. Peter Sparling 40 3:39:22
49. William Cameron 18 Port Angeles 3:40:23
50. Scott Piper 36 Everson 3:43:09
51. Matt Pickard 28 Tacoma 3:43:20
52. Kristi Fayer-Champayne (F) 34 3:44:55
53. Martin Dopps 25 Federal Way 3:45:40
54. Rick Riedel 36 3:45:40
55. Gary Cohen 33 3:45:42
56. Larry Epp 37 Kirkland 3:46:05
57. Z. F. Danes 61 Tacoma 3:46:37
58. Kaye Baron (F) 20 3:47:24
59. Jay Kammerzell 24 Lynnwood 3:47:26
60. Jerry Kottenbrock 46 Seattle 3:48:03
61. Bob Frank 45 Burlington 3:50:20
62. G. Rowles 38 3:50:26
63. Sheri Hancey (F) 26 3:51:24
64. Daniel Burghoffer 35 Bellingham 3:52:35
65. Jan DeVries 49 Vancouver, BC 3:52:40
66. Tom Breen 34 Seattle 3:53:56
67. Carolyn Degarmo (F) 18 Bellingham 3:55:40
68. Rhonda Mann (F) 26 3:55:30
69. Richard Swanson 42 North Bend 3:55:38
70. Robert Meneghini 36 Port Angeles 4:03:06
71. Al Bradshaw 43 4:06:32
72. Jerry Denson 41 4:06:32
73. David VanZile 27 Kirkland 4:10:55
74. Tamara Belts (F) 27 Bellingham 4:11:15
75. Ross Fox 52 Bellevue 4:11:19
76. Dave Boeringa 43 Ferndale 4:20:08
77. Deann Boeringa (F) 18 Ferndale 4:20:08
78. Patty Maxwell (F) 39 4:28:50
79. Neil Gossman 26 Kirkland 4:32:28
80. Robin Eaves (F) 29 Port Angeles 4:35:58
81. Charlie Hagin 15 Ferndale 4:37:08
82. Darren Senger 14 Ferndale 4:37:08
83. Jeffery Newport 32 Vancouver, WA 4:40:39
84. Richard Lyon 44 Bellingham 4:45:20
85. Sharon Cothran (F) 21 Salem, OR 5:03:23