Eighth Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 10, 1976
73 starters

-------------------------------------------------------------------------
1. Jim Pearson 31 Bellingham 2:30:19
2. David Hambly 36 Seattle 2:37:06
3. Loyd Case Bellingham 2:40:00
4. Roy Prior 22 Bellevue 2:43:48
5. Chris Soler 18 Mt. Vernon 2:47:56
6. Doug Frew 25 2:53:45
7. Rich Redman 38 Spokane 2:55:41
8. Stephen Conroy 28 2:57:09
9. Dave Tempest 2:59:13
10. Mark Scharmer 18 3:00:32
11. Maurice Pratt 39 3:03:32
12. Steve MacNeil 17 3:07:05
13. Ted Dikeman 32 3:08:14
14. Richard Henrie 24 Everson 3:08:24
15. Jim Morrow 34 Seattle 3:10:49
16. Bruce Gibbs Seattle 3:13:10
17. Rien Rapp 37 Vancouver,BC 3:13:24
18. Leonard Valdez 27 3:16:21
19. Sidney Christie 30 Portland 3:19:06
20. Mark Chellson 28 Deming 3:20:07
21. Richard Kegel 40 Marysville 3:24:42
22. Myrl Beck 42 Bellingham 3:24:51
23. James Jackson 28 3:25:10
24. Tim Guinan 29 Seattle 3:26:10
25. Frank Grey 55 Poulsbo 3:30:05
26. James Olson 3:30:44
27. Jeff Smith 3:30:44
28. Jim Finch 19 Mt. Vernon 3:31:53
29. Roy Burt 39 Seattle 3:32:28
30. Bill Martinsen 17 Ferndale 3:32:54
31. Chuck Milliman 43 Bellingham 3:33:50
32. Don Pearson 31 Lake Stevens 3:34:31
33. Vic Bennett 16 3:36:16
34. Chuck Craig 3:42:47
35. Jay Schwisow 16 Ferndale 3:43:51
36. Rai Van Parys 23 Bellingham 3:44:42
37. Dean Zuck 51 Bellingham 3:44:42
38. Michele Beauchamp (F) 17 Marysville 3:45:04
39. Gary Bartoo 24 3:46:13
40. Mel Beauchamp Marysville 3:46:36
41. Everett Chard 35 Bellingham 3:47:38
42. Paul Dwyer 26 3:48:23
43. Jim Van Parys 30 Bellingham 3:52:00
44. Ken Sorenson 24 3:54:34
45. Bill Libby 3:55:50
46. Richard Caldwell 3:56:07
47. Dan Wetzel 4:05:18
48. Doug Bruce 35 4:06:10
49. Jerry Goodman 32 4:10:17
50. Frank Wachtel 19 4:12:34
51. Dennis Weczorek 31 4:12:49
52. Miho Pell (F) 41 Seattle 4:15:32
53. Charles Pell 39 Seattle 4:15:42
54. Terry Cooper (F) 20 4:18:26
55. Pat Neble 4:21:32
56. Byron Olmstead 4:25:27
57. Eric Dittrich 32 4:27:35
58. Tom Surface 34 4:36:49
59. Raymond Ogilvie 23 4:38:50
60. Arnie Kremer 4:39:37
61. Thomas Rietman 4:40:46
62. Craig Hereth 4:46:41
63. Karen Olson (F) 4:55:11
64. Harold Cramer 24 5:02:12
65. Gary Arnold 22 5:10:55
66. Dave Solsness 5:21:14
67. Jaff Cannan 12 5:48:14