5th Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 14, 1973
78 starters
-------------------------------------------------------------------------
1. Wolf Schamberger 27 Vancouver, BC 2:27:57
2. Jim Pearson 28 Bellingham 2:29:18
3. Mike Shaw 22 Bellingham 2:30:10
4. Earl Ellis 37 Seattle 2:39:02
5. Howard Miller 46 Mercer Island 2:39:11
6. Bryon Cattell 40 Seattle 2:43:42
7. Bob Langenbach 36 Seattle 2:45:01
8. Dean Powers 21 Bellingham 2:48:22
9. Bruce Gibbs 35 Seattle 2:51:45
10. Chuck Hughes 19 Bellingham 2:54:59
11. Seth Bowman 14 Bellingham 2:55:22
12. John Patrick 18 Salem, OR 2:55:22
13. Hal Thackrey 19 Seattle 2:58:16
14. Tom Morrison 29 Seattle 2:58:46
15. Jon Robertson 31 Boise, ID 2:59:04
16. Allan Thomson 40 Bellingham 3:00:27
17. Matthew Wright 41 Pullman 3:01:40
18. Sam Baker 34 3:04:40
19. Jim Morrow 31 Seattle 3:05:06
20. Park Peterson 32 3:06:16
21. Larry Oberholtzer 22 Seattle 3:07:49
22. Richard Kegel 38 Marysville 3:11:09
23. Joe Rafferty 34 Seattle 3:11:10
24. Brian Petri 15 Gresham, OR 3:21:09
25. John Robinson 15 Marysville 3:22:19
26. Everett Chard 32 Bellingham 3:22:59
27. Mike Baranske 17 Vancouver, BC 3:25:21
28. Steve Jones 25 Spokane 3:26:37
29. Bill Lindesmith 25 Eugene, OR 3:29:40
30. Paul Bellamy 38 Pullman 3:32:13
31. Gordan McClennan 14 Vancouver, BC 3:34:09
32. Vern Wade 44 Bainbridge Island 3:34:45
33. Wayne Vetter 19 Bellingham 3:38:07
34. Mike Hagy 16 Vancouver, WA 3:38:09
35. Frank Grey 52 Poulsbo 3:38:40
36. Jerry Peterson 25 Lake Oswego, OR 3:38:53
37. Ben Stevens 15 Ferndale 3:40:27
38. Ken Weidkamp 44 Beaverton, OR 3:41:42
39. Maria Brzezinska (F) 24 Seattle 3:41:55
40. Tim Wilkinson 14 Richmond, BC 3:46:24
41. Chuck Wright 16 Cheney 3:47:58
42. Rod Piel 19 3:49:40
43. Tom Smith 33 Lebanon, OR 3:49:56
44. Ted Johnson 27 Lynnwood 3:53:16
45. Jay Kammerzell 15 Ferndale 3:58:33
46. Tom Cattell 19 Seattle 3:59:46
47. Rick Kohlschmidt 16 Marysville 4:00:26
48. Tom Taylor 16 Vancouver, WA 4:02:49
49. David Spencer 28 Tacoma 4:03:05
50. Don Peeler 12 Richmond, BC 4:03:43
51. Robert Kaufman 52 Renton 4:05:14
52. Dave Dierick 16 Marysville 4:07:45
53. Bev McClennan (F) 14 Richmond, BC 4:08:34
54. Lisa Cameron (F) 12 Richmond, BC 4:08:50
55. Charles Perkins 64 Renton 4:10:00
56. Barak Bowman 10 Bellingham 4:13:46
57. Michael Bellinger 19 Lebanon, OR 4:18:59
58. Lyn Ream (F) 19 Bellingham 4:37:43
59. Marvin Collison 19 Bellingham 4:37:43
60. Ken Atkinson 13 Lebanon, OR 4:46:07
61. David Smith 12 Richmond, BC 4:58:30
62. Elaine McKelvie (F) 13 Richmond, BC 4:59:09
63. Linda Porter (F) 13 Richmond, BC 5:00:48
64. Judy Guzzo (F) 13 Richmond, BC 5:00:56
65. Arvilla Schneider (F) 12 Richmond, BC 5:07:37
66. Monty Ayers 12 5:33:41