Tenth Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 8,1978
165 starters

-------------------------------------------------------------------------
1. Matt Yeo 23 Eugene,OR 2:26:17
2. Bruce Shaw 32 Victoria,BC 2:29:14
3. Jim Pearson 33 Bellingham 2:34:14
4. Michael Cychosz 31 Oak Harbor 2:35:59
5. Wolf Schamberger 32 Vancouver,BC 2:38:07
6. Todd Gay 31 Tacoma 2:44:23
7. Brent Marsden 28 2:44:39
8. Ken Hoerath 27 Snohomish 2:46:19
9. Thomas Frank 30 2:46:42
10. Tom McCarthy 47 2:46:58
11. Peter Sigmund 23 2:47:28
12. Jack Ruley 29 2:47:59
13. Rien Rapp 39 Vancouver,BC 2:48:04
14. Del Scharfenberg 32 Portland,OR 2:51:56
15. Bob Langenbach 41 Seattle 2:52:10
16. Sid Christie 32 Portland,OR 2:52:45
17. Dan Parker 25 Snohomish 2:54:17
18. Greg Hartman 34 2:54:42
19. Mike Thould 33 Seattle 2:55:16
20. Dallas Kloke 38 Anacortes 2:56:48
21. Pat Lynch 41 2:58:09
22. Alex Marshall 44 2:58:56
23. Mickey Nicholson 33 2:59:36
24. Chuck Gintz 33 3:00:26
25. Roger Stephens 41 3:00:40
26. Bob Hagin 18 Ferndale 3:01:14
27. Scott Abrams 21 3:01:18
28. Anthony Balista 34 3:02:37
29. Bob Hamilton 28 3:03:14
30. Tim Guinan 31 Seattle 3:03:43
31. Neil Riebe 41 3:04:03
32. Bob Stoyles 49 3:04:48
33. H. F. Colbourne 35 3:05:05
34. Ronald Blomster 25 3:05:58
35. Tom Huxhold 28 3:06:37
36. Noel Smith 36 3:06:45
37. Leonard Rolph 41 3:06:58
38. James Jackson 30 3:07:31
39. L. Diloreto 42 3:08:42
40. Jon Robertson 36 3:10:33
41. Frank Grey 57 Poulsbo 3:10:50
42. Mike Grasser 25 3:14:22
44. P. William Anderson 37 3:14:41
45. Chip Merrow 24 3:15:26
46. Carl Crouse 17 3:16:42
47. David Givin 23 3:17:46
48. James Leitzke 32 3:17:55
49. Steve Lippitt 28 3:18:44
50. Bruce Gibbs 40 Seattle 3:18:56
51. Mason Davis 35 3:19:44
52. Steve Shroyer 21 Bellingham 3:20:24
53. Bob Harlan 46 3:20:33
54. Alan Berry 34 3:20:59
55. Neil Vroegop 41 3:21:33
56. James Herrick 47 Alberta 3:21:45
57. Bruce O'Brien 37 3:22:18
58. Eugene Mickle 46 3:22:26
59. Edward Zawaski 31 3:22:56
60. John Pendergrass 33 3:23:28
61. Albert Arcand 23 Bellingham 3:24:29
62. Robert Milulich 31 3:25:04
63. Mike Whitaker 37 3:25:19
64. Robert Gillespie 44 3:26:01
65. Judy Groombridge (F) 38 Seattle 3:26:05
66. Robert Glenwood 37 3:26:15
67. Preston Singletary 38 3:27:49
68. Bill Blair 34 3:28:33
69. Chris Newbill 29 3:29:29
70. Don Olson 35 Bellingham 3:29:37
71. Lary Webster 44 Des Moines 3:29:57
72. Ernie Lewis 29 3:30:28
73. Greg Franklin 31 3:30:41
74. Mike Zechel 20 3:30:43
75. Ken Thorp 30 3:31:14
76. Greg Thompson 21 3:31:29
77. Don Henry 33 3:32:12
78. Robert St. Louis 25 3:32:24
79. Frank Gavin 29 3:32:24
80. Fred Symonds 38 Bellingham 3:33:56
81. Dick Huber 34 3:34:09
82. Miles Paul 37 3:34:55
83. Craig Davidson 24 3:35:18
84. Dale Conrad 46 3:37:49
85. Arthur Lagace 40 3:38:16
86. Ward Trueblood 39 3:39:57
87. Allan Scheuhle 34 3:40:17
88. Craig Coleman 20 3:40:43
89. Walter Fincher 31 3:41:21
90. Terry Stock 20 Ferndale 3:41:30
91. Roy Hadaway 37 3:43:17
92. John Armentino 14 3:44:22
93. Paul Bowler 40 3:44:59
94. Jeff Wray 26 3:44:59
95. Peter Kratzke 17 3:45:38
96. Tim Ballard 41 3:45:58
97. Tim Mannix 26 3:46:15
98. R. J. Brophy 35 3:46:15
99. Chris Parsons 26 3:47:04
100. Mat Dickinson 42 3:47:17
101. Michael Dallas 30 3:47:52
102. Richard Poros 48 3:48:43
103. George Emerson 37 3:49:22
104. Peter Frey 28 Bellingham 3:49:43
105. Judie Boman (F) 34 3:50:12
106. Lewis McMurray 39 3:50:29
107. Lee Funkhouser 28 3:50:32
108. Jim Heinzen 23 3:50:39
109. Keefer Whan 13 Burlington 3:51:20
110. Lindy Lingbloom 45 Ferndale 3:51:24
111. Robert Johnston 24 3:54:40
112. John Scheffer 30 3:54:53
113. Lawrence Cooper 33 3:54:55
114. Robert Blanford 28 3:54:55
115. Jerry Goodman 34 3:54:56
116. Jim Jewell 52 3:56:17
117. Myrl Beck 44 Bellingham 3:56:19
118. Mary Jo Gibbs (F) 22 3:56:57
119. Steven Morrison 25 3:58:04
120. Steven St. John 28 4:01:27
121. Michael Baker 27 4:03:11
122. Harold Hesler 38 Lake Stevens 4:04:06
123. Robert Kinzinger 30 4:05:18
124. Michael Riggio 33 4:05:55
125. Gerry O'Brien 49 4:07:26
126. John Linde 59 4:07:59
127. John Irby 36 4:09:28
128. James Becker 36 4:09:59
129. Lloyd Platzke 49 4:11:07
130. James Burns 50 4:12:55
131. Ted Noble 36 Marysville 4:14:18
132. Robert Hicks 4:16:21
133. Larry Gustafson 40 4:23:34
134. Ronald Ascher 21 4:26:23
135. Geris Carlson 16 4:26:23
136. Greg Holliday 26 4:27:28
137. Stephen Hamilton 27 4:27:28
138. Robert Jones 41 4:27:28
139. Leroy Plumlee 38 Bellingham 4:30:51
140. George Lamb 50 Bellingham 4:31:56
141. Tom Hall 27 4:39:34
142. Nancy Trueblood (F) 35 4:39:57
143. James Olsen 36 4:45:51
144. Neil Vroegop 41 5:01:45
145. Leon Ransom 41 5:02:49