Birch Bay Marathon Winners—Men

1969    Tom Rosenau         20       Kent               2:47:59
1970    Jim Pearson 25 Bellingham    2:43:40
1971    Steve Lippitt 21 Bellingham    2:32:27
1972    Jim Pearson 27 Bellingham    2:26:26
1973    Wolf Schamberger 27 Vancouver, BC 2:27:57
1974    Mike Shaw 23 Bellingham    2:29:19
1975    Jim Pearson 30 Bellingham    2:27:17
1976    Jim Pearson 31 Bellingham    2:30:19
1977    Bruce Shaw 31 Victoria, BC    2:32:11
1978    Matt Yeo 23 Eugene, OR    2:26:17
1979    Jim Pearson 34 Bellingham    2:32:00
1980    Jim Arnett 22 Seattle    2:36:42
1981    Jim Pearson 36 Bellingham    2:34:42
1982    Jim Pearson 37 Ferndale.    2:35:42
1983    Chris Soler 25 Mt. Vernon    2:46:49
Jim Pearson 39 Ferndale    2:46:49

1984    Jim Pearson 40 Ferndale    3:20:23
1985    Jim Pearson 41 Ferndale    2:48:41
1986    Jim Pearson 42 Ferndale    2:52:06
1987    Jim Pearson 43 Ferndale    2:48:34
1988    Jim Pearson 44 Ferndale    2:44:56
1989    Jim Pearson 45 Ferndale    2:51:30
1990    Jim Pearson 46 Ferndale    3:07:48
1991    Jim Pearson 47 Ferndale    2:53:53
1992    Mel Preedy 69 Ravensdale   3:18:16
1993    Ban Jackson 36 North Vancouver,BC 3:12:38    
Jerry Grace    3:12:38

1994    Mark Hartinger 37 Seattle    3:21:00
1995    Dave Dutton 39 Mt. Vernon    3:15:24
1996    Dave Dutton 40 Mt. Vemon    3:25:25
1997    Leland Wakelin 38 White Rock, BC    3:12:22
1998    Jeff Giesbrecht 30 Vancouver, BC    3:25:03
1999    Pete Hansen 43 Birch Bay    3:22:41
2000    Pete Hansen 44 Birch Bay    3:18:50
Ban Jackson 43 Vancouver, BC 3:18:50

2001    Pete Hansen 45 Birch Bay    3:25:18
2002    Pete Hansen 46 Birch Bay    3:27:55 
Gene Trahern 39    3:27:55
2003    Markus Dennis    2:54:18
2004    Tony Covarrabias 44    3:11:45
2005    Joel Pearson 19 Mead    2:49:41    
2006    Pete Hansen 50 Ferndale 2:54:24
2007    Michael Bergquist 34 Medical Lake   2:49:20
2008    Andy Martin 33 Bend, OR 2:35:24
2009    Patrick Wauters 19   Seattle 2:55:30

2010    Cory Jenkins 22   Lynden 2:33:57 2011 2012 2013 Chuck Engle 41 Coos Bay, Or2:46:03 2014 2015 2016 2017